Coming Soon! Blacksburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WBRA-TV | PBS | DT | Roanoke, VA | ||
| 3 | WKPZ-LP | TX | Wytheville, VA | |||
| 4 | WDBJ (W04AG) | MNT / CBS | TX | Garden City, VA | ||
| 5 | WSET-TV (W05AA) | ABC / RTN | TX | Roanoke, VA | ||
| 6 | WVVA | RTN / NBC / CW | TV | Bluefield, WV | ||
| 7 | WDBJ | MNT / CBS | TV | Roanoke, VA | ||
| 10 | WSLS-TV | NBC | TV | Roanoke, VA | ||
| 13 | WSET-TV | RTN / ABC | TV | Lynchburg, VA | ||
| 14 | WLFB | DT | Bluefield, WV | |||
| 15 | WBRA-TV | PBS | TV | Roanoke, VA | ||
| 18 | WDBJ | CBS / MNT | DT | Roanoke, VA | ||
| 21 | WWCW | FOX | TV | Lynchburg, VA | ||
| 27 | WFXR-TV | FOX | TV | Roanoke, VA | ||
| 34 | DW34BX | TX | Bluefield, WV | |||
| 34 | WSET-TV | RTN / ABC | DT | Lynchburg, VA | ||
| 36 | WPXR | ION | DT | Roanoke, VA | ||
| 38 | WPXR | ION | TV | Roanoke, VA | ||
| 40 | WLFB | TV | Bluefield, WV | |||
| 40 | WYAT-LP | TX | Martinsville, VA | |||
| 41 | WKPZ-LP | CA | Wytheville, VA | |||
| 43 | WRKV-LP | CA | Roanoke, VA | |||
| 43 | WRKV-LP | TX | Roanoke, VA | |||
| 44 | W44CL | TX | Roanoke, VA | |||
| 49 | KTBN-TV (W49AP) | TBN | TX | Roanoke, VA | Wiki Home Schedule Jobs Contact | |
| 54 | WDRL-TV (WEDD-LP) | TX | Roanoke, VA | |||
| 56 | W44CL | TX | Roanoke, VA | |||
| 57 | DWSSV-LP | TX | Martinsville, VA | |||
| 59 | WVNS-TV | CBS | TV | Lewisburg, WV | ||
| 65 | WRKV-LP | TX | Roanoke, VA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.