Coming Soon! Berryville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 5 | WTTG | FOX | TV | Washington, DC | ||
| 6 | W06CJ | TX | Fairfax, VA | |||
| 8 | W08BN | TX | Flintstone, MD | |||
| 10 | WAZT-CA | CA | Woodstock, VA | |||
| 10 | WAZT-CA | TX | Woodstock, VA | |||
| 11 | W11AL | TX | Flintstone, MD | |||
| 12 | WWPX | ION | DT | Martinsburg, WV | ||
| 13 | W13AD | TX | Flintstone, MD | |||
| 15 | WNPB-TV (W15AD) | PBS | TX | Wardensville, WV | ||
| 16 | WAZT-CA (WAZC-LP) | TX | Luray, VA | |||
| 20 | WDCA | MNT | TV | Washington, DC | ||
| 21 | WVPY | PBS | DT | Front Royal, VA | ||
| 22 | W22DA | TX | Frederick, MD | |||
| 23 | WDWA-LP | TX | Luray, VA | |||
| 24 | WAZH-CA | CA | Harrisonburg, VA | |||
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | ||
| 26 | WETA-TV | PBS | TV | Washington, DC | ||
| 27 | WETA-TV | PBS | DT | Washington, DC | ||
| 28 | WAZF-CA | CA | Front Royal, VA | |||
| 28 | WFPT | PBS | DT | Frederick, MD | ||
| 30 | WMDO-CA | TF | TX | Washington, DC | ||
| 30 | WNVT | DT | Goldvein, VA | |||
| 31 | WWPB | PBS | TV | Hagerstown, MD | ||
| 32 | WHUT-TV | PBS | TV | Washington, DC | ||
| 36 | WTTG | FOX | DT | Washington, DC | ||
| 41 | WNPB-TV (W41AO) | PBS | TX | Hampshire, WV | ||
| 42 | W06CJ | TX | Fairfax, VA | |||
| 42 | W42CK | TX | Hagerstown, MD | |||
| 42 | WVPY | PBS | TV | Front Royal, VA | ||
| 43 | WPXW | ION | DT | Manassas, VA | ||
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 44 | WWPB | PBS | DT | Hagerstown, MD | ||
| 47 | WMDO-CA | TF | CA | Washington, DC | ||
| 48 | WAZW-CA | CA | Winchester, VA | |||
| 48 | WMDO-CA | TF | TX | Washington, DC | ||
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 51 | WDCW (W51CY) | CW | TX | Chambersburg, PA | ||
| 52 | W22DA | TX | Frederick, MD | |||
| 53 | WNVT | TV | Goldvein, VA | |||
| 56 | WNVC | TV | Fairfax, VA | |||
| 57 | WNVC | DT | Fairfax, VA | |||
| 60 | WWPX | ION | TV | Martinsburg, WV | ||
| 62 | WFPT | PBS | TV | Frederick, MD | ||
| 63 | W63AF | TX | Woodstock, VA | |||
| 65 | W65AB | TX | Woodstock, VA | |||
| 66 | WPXW | ION | TV | Manassas, VA | ||
| 68 | W68AB | TX | Woodstock, VA | |||
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.