Coming Soon! Berryville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 5 | WTTG | FOX | TV | Washington, DC | (edit) Wiki |
| 6 | WDCN-LP | TX | Fairfax, VA | (edit) Wiki | |
| 8 | W08BN | TX | Flintstone, MD | (edit) Wiki | |
| 10 | WAZT-CA | CA | Woodstock, VA | (edit) Wiki | |
| 10 | WAZT-CA | TX | Woodstock, VA | (edit) Wiki | |
| 11 | W11AL | TX | Flintstone, MD | (edit) Wiki | |
| 12 | WWPX-TV | ION | DT | Martinsburg, WV | (edit) Wiki |
| 13 | W13AD | TX | Flintstone, MD | (edit) Wiki | |
| 15 | WNPB-TV (W15AD) | PBS | TX | Wardensville, WV | (edit) Wiki |
| 16 | WAZT-CA (WAZC-LP) | TX | Luray, VA | (edit) Wiki | |
| 20 | WDCA | MNT | TV | Washington, DC | (edit) Wiki |
| 21 | WVPY | PBS | DT | Front Royal, VA | (edit) Wiki |
| 22 | W22DA | TX | Frederick, MD | (edit) Wiki | |
| 23 | WDWA-LP | TX | Clarks Corner, VA | (edit) Wiki | |
| 24 | WAZH-CA | CA | Harrisonburg, VA | (edit) Wiki | |
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | (edit) Wiki |
| 26 | WETA-TV (WETA-TV) | PBS | TV | Washington, DC | (edit) Wiki |
| 27 | WETA-TV (WETA-TV) | PBS | DT | Washington, DC | (edit) Wiki |
| 28 | WAZF-CA | CA | Front Royal, VA | (edit) Wiki | |
| 28 | WFPT | PBS | DT | Frederick, MD | (edit) Wiki |
| 30 | WMDO-CA | TF | TX | Washington, DC | (edit) Wiki |
| 30 | WNVT | DT | Goldvein, VA | (edit) Wiki | |
| 31 | WWPB | PBS | TV | Hagerstown, MD | (edit) Wiki |
| 32 | WHUT-TV | PBS | TV | Washington, DC | (edit) Wiki |
| 36 | WTTG | FOX | DT | Washington, DC | (edit) Wiki |
| 41 | WNPB-TV (W41AO) | PBS | TX | Hampshire, WV | (edit) Wiki |
| 42 | W42CK | TX | Hagerstown, MD | (edit) Wiki | |
| 42 | WDCN-LP | TX | Fairfax, VA | (edit) Wiki | |
| 42 | WVPY | PBS | TV | Front Royal, VA | (edit) Wiki |
| 43 | WPXW-TV | ION | DT | Manassas, VA | (edit) Wiki |
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | (edit) Wiki |
| 44 | WWPB | PBS | DT | Hagerstown, MD | (edit) Wiki |
| 47 | WMDO-CA | TF | CA | Washington, DC | (edit) Wiki |
| 48 | WAZW-CA | CA | Winchester, VA | (edit) Wiki | |
| 48 | WMDO-CA | TF | TX | Washington, DC | (edit) Wiki |
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | (edit) Wiki |
| 51 | WDCW (W51CY) | CW | TX | Chambersburg, PA | (edit) Wiki |
| 52 | W22DA | TX | Frederick, MD | (edit) Wiki | |
| 53 | WNVT | TV | Goldvein, VA | (edit) Wiki | |
| 56 | WNVC | TV | Fairfax, VA | (edit) Wiki | |
| 57 | WNVC | DT | Fairfax, VA | (edit) Wiki | |
| 60 | WWPX-TV | ION | TV | Martinsburg, WV | (edit) Wiki |
| 62 | WFPT | PBS | TV | Frederick, MD | (edit) Wiki |
| 63 | W63AF | TX | Woodstock, VA | (edit) Wiki | |
| 65 | W65AB | TX | Woodstock, VA | (edit) Wiki | |
| 66 | WPXW-TV | ION | TV | Manassas, VA | (edit) Wiki |
| 68 | W68AB | TX | Woodstock, VA | (edit) Wiki | |
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.