Coming Soon! Belle Haven Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | WGBS-LP | TX | Hampton, VA | |||
| 18 | KTBN-TV (W18BS) | TBN | TX | Hampton, VA | Wiki Home Schedule Jobs Contact | |
| 19 | WYSJ-CA | CA | Yorktown, VA | |||
| 21 | W51DO | TX | Hampton, VA | |||
| 24 | KTBN-TV (W24OI) | TBN | TX | Virginia Beach, VA | Wiki Home Schedule Jobs Contact | |
| 25 | WHRO-TV (W25AA) | PBS | TX | Onancock, VA | ||
| 36 | WPMC-CA | CA | Mappsville, VA | |||
| 41 | WAVY-TV (W41AC) | NBC | TX | Onancock, VA | ||
| 44 | WTKR (W44AD) | CBS | TX | Onancock, VA | ||
| 48 | DW48AC | TX | Tangier, VA | |||
| 51 | DW51BH | TX | Gloucester, VA | |||
| 51 | W51DO | TX | Hampton, VA | |||
| 52 | WHRO-TV (W52AB) | PBS | TX | Craddockville, VA | ||
| 53 | WAVY-TV (WTTD-LP) | NBC | TX | Hampton, VA | ||
| 54 | DW54AC | TX | Tangier, VA | |||
| 56 | DW56BB | TX | Tangier, VA | |||
| 58 | WTKR (W58AK) | CBS | TX | Craddockville, VA | ||
| 59 | WAVY-TV (WTTD-LP) | NBC | TX | Hampton, VA | ||
| 60 | WVEC-TV (W60AL) | ABC | TX | Onancock, VA | ||
| 63 | WAVY-TV (W63AM) | NBC | TX | Craddockville, VA | ||
| 65 | DW65AQ | TX | Tangier, VA | |||
| 68 | DWPEN-LP | TX | Hampton, VA | |||
| 68 | WVEC-TV (W68BH) | ABC | TX | Craddockville, VA | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.