Coming Soon! Atkins Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WGTH | D | Richlands, VA | (edit) Wiki | |
| 580 | WKSK | D | West Jefferson, NC | (edit) Wiki | |
| 660 | WLOY | D | Rural Retreat, VA | (edit) Wiki | |
| 690 | WZAP | D | Bristol, VA | (edit) Wiki | |
| 770 | WYRV | D | Cedar Bluff, VA | (edit) Wiki | |
| 800 | WKBC | B | North Wilkesboro, NC | (edit) Wiki | |
| 810 | WPIN | D | Dublin, VA | (edit) Wiki | |
| 890 | WKNV | D | Fairlawn, VA | (edit) Wiki | |
| 940 | WNRG | D | Grundy, VA | (edit) Wiki | |
| 980 | WFHG | B | Bristol, VA | (edit) Wiki | |
| 990 | WNRV | D | Narrows-Pearisburg, VA | (edit) Wiki | |
| 1010 | WMEV | D | Marion, VA | (edit) Wiki | |
| 1050 | WAMN | D | Green Valley, WV | (edit) Wiki | |
| 1060 | WCOK | D | Sparta, NC | (edit) Wiki | |
| 1140 | WXLZ | D | St. Paul, VA | (edit) Wiki | |
| 1150 | WELC | D | Welch, WV | (edit) Wiki | |
| 1190 | DWBDY | D | Bluefield, VA | (edit) Wiki | |
| 1230 | WABN | C | Abingdon, VA | (edit) Wiki | |
| 1240 | WKEZ | C | Bluefield, WV | (edit) Wiki | |
| 1280 | WYVE | D | Wytheville, VA | (edit) Wiki | |
| 1330 | WITM | D | Marion, VA | (edit) Wiki | |
| 1340 | DWXEE | C | Welch, WV | (edit) Wiki | |
| 1340 | WBLB | C | Pulaski, VA | (edit) Wiki | |
| 1360 | WWWJ | D | Galax, VA | (edit) Wiki | |
| 1380 | WLRV | D | Lebanon, VA | (edit) Wiki | |
| 1390 | WMCT | D | Mountain City, TN | (edit) Wiki | |
| 1400 | WHHV | C | Hillsville, VA | (edit) Wiki | |
| 1440 | WHIS | B | Bluefield, WV | (edit) Wiki | |
| 1450 | WATA | C | Boone, NC | (edit) Wiki | |
| 1460 | WRAD | B | Radford, VA | (edit) Wiki | |
| 1470 | WTZE | D | Tazewell, VA | (edit) Wiki | |
| 1490 | WAEY | C | Princeton, WV | (edit) Wiki | |
| 1490 | WOPI | C | Bristol, TN | (edit) Wiki | |
| 1550 | WIGN | D | Bristol, TN | (edit) Wiki | |
| 1560 | WYZD | D | Dobson, NC | (edit) Wiki | |
| 1580 | DWPUV | D | Pulaski, VA | (edit) Wiki | |
| 1600 | WXMY | D | Saltville, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.