Coming Soon! Appomattox Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WLVA | B | Lynchburg, VA | (edit) Wiki | |
| 730 | WMNA | D | Gretna, VA | (edit) Wiki | |
| 800 | WSVS | B | Crewe, VA | (edit) Wiki | |
| 810 | DWCYK | D | Crozet, VA | (edit) Wiki | |
| 870 | WFLO | D | Farmville, VA | (edit) Wiki | |
| 880 | WSLK | D | Moneta, VA | (edit) Wiki | |
| 930 | WLLL | D | Lynchburg, VA | (edit) Wiki | |
| 980 | WJYK | D | Chase City, VA | (edit) Wiki | |
| 1000 | WKDE | D | Altavista, VA | (edit) Wiki | |
| 1050 | WBRG | D | Lynchburg, VA | (edit) Wiki | |
| 1230 | WODI | C | Brookneal, VA | (edit) Wiki | |
| 1280 | WOWZ | D | Appomattox, VA | (edit) Wiki | |
| 1320 | WVGM | D | Lynchburg, VA | (edit) Wiki | |
| 1350 | WBLT | D | Bedford, VA | (edit) Wiki | |
| 1390 | WKPA | D | Lynchburg, VA | (edit) Wiki | |
| 1400 | DWHLF | C | South Boston, VA | (edit) Wiki | |
| 1400 | WKAV | C | Charlottesville, VA | (edit) Wiki | |
| 1420 | WAMV | D | Amherst, VA | (edit) Wiki | |
| 1440 | WKLV | D | Blackstone, VA | (edit) Wiki | |
| 1450 | WREL | C | Lexington, VA | (edit) Wiki | |
| 1490 | WPAK | C | Farmville, VA | (edit) Wiki | |
| 1560 | WSBV | D | South Boston, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.